Lexington, KY.
March 28, 2010
| Half Marathon Number of Finishers: 2,062 |
| Number of Females: 1,092 |
| Number of Males: 970 |
Overall Age group Time
Chris Grecco 7 1 7/970 1:17:36
Betsy Laski 29 1 2/1092 1:25:34
Shane Ensminger 67 13 65/970 1:32:41
Amy Carwile 77 2 6/1092 1:33:36
Mary Stebbins 84 1 8/1092 1:34:46
Bill Sparks 126 23 115/970 1:39:29
Jason Porter 173 29 155/970 1:41:51
Steve Wilson 279 12 234/970 1:45:56
Rana Johnson 310 9 57/1092 1:47:17
Lauren Coons 324 13 62/1092 1:47:46
David Kjelby 373 22 301/970 1:49:44
Danny Place 460 1 360/970 1:52:39
Matt Reno 569 60 422/970 1:55:55
Alistair Roden 583 40 432/970 1:56:10
Lisa Anstine 592 35 156/1092 1:56:27
Leslie Anthony 735 31 228/1092 2:00:10
Frank Howatt 770 48 526/970 2:01:05
Melynda Jamison 892 74 313/1092 2:04:21
William Frohoff 897 20 583/970 2:04:43
Lynn Phillips 901 17 317/1092 2:04:52
Su Troske 936 19 340/1092 2:05:49
Deborah Howatt 959 39 351/1092 2:06:18
Leroy Sanborn 1075 7 659/970 2:09:21
Brenda Burton 1148 3 462/1092 2:11:16
Analy Scorsone 1156 4 467/1092 2:11:26
Jim Moore 1211 7 711/970 2:13:07
Stan Briggs 1292 2 739/970 2:15:01
Mary Henson 1321 18 573/1092 2:16:00
Brian Ochs 1350 153 762/970 2:17:10
Varinka Barbini 1385 135 610/1092 2:18:40
Keiko Buckner 1416 5 630/1092 2:19:21
Nancy Stephens 1654 52 780/1092 2:31:11
Barbara Stenzel 1828 32 898/1092 2:46:04
Neal Myers 1866 46 939/970 2:50:25
Trish Squires 1891 7 945/1092 2:54:43
Leo McMillen 1907 3 949/970 2:56:39
Linda Sanborn 1933 39 981/1092 3:01:21
5K
172 Finishers
Nick Pedicini 28:19 18/172
Lew Bowling 31:08 35/172

